U.S. Female Population,* by Age and Sex, 2006
| Age Group | Number in Thousands | |
|---|---|---|
| Female | Male | |
| Total | 151,963,000 | 147,434,000 |
| Under 15 Years | 29,705,000 | 31,107,000 |
| 15-24 Years | 20,685,000 | 21,967,000 |
| 25-34 Years | 19,656,000 | 20,249,000 |
| 35-44 Years | 21,943,000 | 21,948,000 |
| 45-54 Years | 22,004,000 | 21,321,000 |
| 55-64 Years | 16,384,000 | 15,233,000 |
| 65 Years and Older | 21,584,000 | 15,606,000 |
*Includes only non-institutionalized population not living in group housing.↑
Source: U.S. Census Bureau, American FactFinder. 2006 American Community Survey. http://factfinder.census.gov, accessed 11/28/07.
