Medications Reported* During Physician Office Visits Among Females (All Ages), by Race/Ethnicity, 2005
| Medications | Rate per 100 Visits | |||
|---|---|---|---|---|
| Non-Hispanic White | Non-Hispanic Black | Hispanic | Non-Hispanic Other Races† | |
| Cardiovascular/Renal Drugs | 34.3 | 41.6 | 25 | 29.8 |
| Central Nervous System Drugs** | 27.9 | 15.6 | 18 | 11.4 |
| Hormone Therapy Drugs | 23.8 | 21.4 | 24.4 | 24.1 |
| Pain Relief Drugs | 24.4 | 19.9 | 22.4 | 23.1 |
| Respiratory Tract Drugs | 20.7 | 16.6 | 22 | 19.8 |
*Medications that were prescribed, provided, or continued.↑
**Includes antidepressants, antipsychotics, sedatives, and anxiety medications.↑
†Includes Asian/Pacific Islanders, American Indian/Alaska Natives, persons of more than one race, and persons of all other races not specified.↑
