Medicare Enrollees,* by Age and Sex, 2006
| Age Group | Percent of Adults | ||
|---|---|---|---|
| Female | Male | ||
| Total | 44.2% | 55.8% | |
| Under 45 Years | 45.2% | 54.8% | |
| 45-54 Years | 46.6% | 53.4% | |
| 55-64 Years | 47.6% | 52.4% | |
| 65-74 Years | 53.6% | 46.4% | |
| 75-84 Years | 59.0% | 41.0% | |
| 85 Years and Older | 69.0% | 31.0% | |
*Enrolled as of July 1, 2006.↑
Source: U.S. Centers for Medicare and Medicaid Services. Unpublished data.
