Adults Aged 18 and Older with a Usual Source of Care, by Race/Ethnicity and Sex, 2006*
| Race/Ethnicity | Percent of Adults | ||
|---|---|---|---|
| Female | Male | ||
| Total | 89.1% | 79.5% | |
| Non-Hispanic White | 91.6% | 83.2% | |
| Non-Hispanic Black | 88.7% | 80.8% | |
| Hispanic | 74.8% | 60.1% | |
| Asian | 86.6% | 83.4% | |
| Non-Hispanic Other Races ** | 92.1% | 75.1% | |
*Rates reported are not age-adjusted.↑
**Includes American Indian/Alaska Natives, persons of more than one race, and persons of all other races not specified.↑
Source: U.S. Census Bureau, American FactFinder. 2006 American Community Survey. http://factfinder.census.gov, accessed 11/28/07.
