All statistics are based on parental reports. Not all items included in the main report are included here either due to sample size or space limitations.
| Indicator | Explanation (percent of children) | State % non-CSHCN | State % CSHCN | National % CSHCN |
|---|---|---|---|---|
| Physical Activity | aged 6-17 who exercise 4 or more days per week | 63.9 | 55.4 | 60.9 |
| Overweight/Obesity Status | aged 10-17 who are overweight or obese (BMI ≥ 85th percentile) | 28.5 | 39.0 | 36.3 |
| Inadequate Insurance | with current insurance that is not adequate to meet health needs | 23.1 | 34.7 | 29.4 |
| Preventive Medical Care | with 1 or more preventive medical visits in the past year | 88.4 | 80.5 | 91.4 |
| Preventive Dental Care | with 2 or more preventive dental visits in the past year | 47.7 | 57.7 | 57.1 |
| Specialist Access | who have problems receiving specialist care when needed | 23.0 | 29.6 | 27.0 |
| Medical Home | who receive comprehensive, ongoing, and coordinated care within a medical home | 52.8 | 30.3 | 49.8 |
| Personal Doctor or Nurse | with at least one personal doctor or nurse | 91.2 | 91.9 | 94.7 |
| Usual Source of Care | with a usual source of care when sick | 89.2 | 88.3 | 94.8 |
| Family-Centered Care | who receive family-centered care | 61.8 | 47.9 | 65.5 |
| Indicator | Explanation (percent of children) | State % non-CSHCN | State % CSHCN | National % CSHCN |
|---|---|---|---|---|
| Smoking in the Home | who live in households where someone smokes inside the home | 1.7 | * | 10.1 |
| Television and Media | aged 1-17 who watch more than 1 hour of TV per weekday | 47.3 | 51.2 | 54.3 |
| Family Meals | who share meals with their family on 4 or more days per week | 80.5 | 75.2 | 76.0 |
| Inadequate Sleep | aged 6-17 who do not get adequate sleep every night of the week | 27.0 | 34.1 | 41.1 |
| Maternal Health | who live with mothers who are in excellent or very good health | 52.2 | 51.5 | 47.8 |
| Parental Coping | whose parents feel they are coping very well with demands of parenthood | 66.4 | 55.7 | 51.9 |
| Parent-Child Relationship | who share ideas with their parents very well | 70.8 | 63.6 | 62.6 |
| Parental Stress | whose parents usually or always feel stress due to parenting | 12.8 | 26.6 | 20.0 |
| Indicator | Explanation (percent of children) | State % non-CSHCN | State % CSHCN | National % CSHCN |
|---|---|---|---|---|
| School Engagement | aged 6-17 who are adequately engaged in school | 78.6 | 67.6 |
69.5 |
| Missed School Days | aged 6-17 who missed 11 or more days of school in the past year | 4.0 | 14.7 | 13.5 |
| Repeating a Grade | aged 6-17 who have repeated one or more grades since kindergarten | 7.8 | 20.9 | 18.5 |
| Neighborhood Resources | who live in neighborhoods with a park, sidewalks, a library, and a community center | 61.4 | 67.7 | 47.9 |
| Safety of Child in Neighborhood | who live in neighborhoods that are always safe | 52.2 | 45.0 | 49.2 |
| Indicator | Explanation (percent of children) | State % non-CSHCN | State % CSHCN | National % CSHCN |
|---|---|---|---|---|
| Quality of Care | who meet a minimum quality of care index | 38.5 | 16.2 | 35.9 |
| Home Environment | who meet criteria for a home environment summary measure | 31.0 | 22.5 | 22.7 |
| Neighborhood & School | who meet criteria for a neighborhood/school safety and support measure | 54.0 | 51.0 | 48.6 |