| Line Chart:
Infant Mortality Rates in U.S. Cities with Populations over 100,000:
1990-2002
(Percent)
Total U.S. Cities:
1990: 10.9; 1991: 10.6
1992: 10; 1993: 9.9
1994: 9.5; 1995: 8.7
1996: 8.2; 1997: 8.2
1998: 7.8; 1999: 8
2000: 7.5; 2001: 7.4
2002: 7.5
Total U.S. Populations:
1990: 9.1; 1991: 8.8
1992: 8.3; 1993: 8.3
1994: 8; 1995: 7.5
1996: 7.2; 1997: 7.2
1998: 7.2; 1999: 7
2000: 6.8; 2001: 6.9
2002: 7
Source: Centers for Disease Control and Prevention,
National Center for Health Statistics. Unpublished data.
|