|
LINE CHART: Very Low Birth Weight Among Infants,
by Race/Ethnicity: 1985-2004*
(Percent of Live Births)
Non-Hispanic Black
1985: 1; 1986: 1; 1987: 1.1; 1988: 1; 1989: 1; 1990: 1;
1991: 1.02; 1992: 0.95; 1993: 1.01; 1994: 1.07; 1995: 1.07;
1996: 1.2; 1997: 1.1; 1998: 1.1; 1999: 1.3; 2000: 1.2; 2001:
1.3; 2002: 1.3; 2003: 1.3; 2004: 3.1
Asian/Pacific Islander
1985: 2.6; 1986: 2.6; 1987: 2.7; 1988: 2.7; 1989: 2.8; 1990:
2.8; 1991: 2.9; 1992: 2.9; 1993: 2.9; 1994: 3; 1995: 3;
1996: 3; 1997: 3; 1998: 3; 1999: 3.1; 2000: 3.1; 2001: 3;
2002: 3.1; 2003: 3.1; 2004: 1.2
American Indian/Alaska Native
1985: 0.96; 1986: 0.96 ; 1987: 0.95; 1988: 0.95 ; 1989:
0.95; 1990: 0.95 ; 1991: 0.95; 1992: 0.95 ; 1993: 1; 1994:
1 ; 1995: 1.07; 1996: 1.1 ; 1997: 1.2; 1998: 1.2 ; 1999:
1.2; 2000: 1.1 ; 2001: 1.2; 2002: 1.2 ; 2003: 1.2; 2004:
1.3
Non-Hispanic White
1985: 0.86; 1986: 0.86; 1987: 0.85; 1988: 0.86; 1989: 0.88;
1990: 0.87; 1991: 0.86; 1992: 0.88; 1993: 0.84; 1994: 0.85;
1995: 0.85; 1996: 1.1; 1997: 1.1; 1998: 1.1; 1999: 1.1;
2000: 1; 2001: 1; 2002: 1.1; 2003: 1.1; 2004: 1.2
Hispanic
1985: 1; 1986: 1; 1987: 1.03; 1988: 1; 1989: 1.03; 1990:
1; 1991: 1; 1992: 1.01; 1993: 1.01; 1994: 1.07; 1995: 1.07;
1996: 1.1; 1997: 1.1; 1998: 1.1; 1999: 1.3; 2000: 1.1; 2001:
1.1; 2002: 1.2; 2003: 1.2; 2004: 1.1
Source: Martin JA, Hamilton BE, Sutton PD, Ventura
SJ, Menacker F, Kimeyer S. Births: final data for 2004.
National Vital Statistics Reports, Vol. 54, No. 8; 2005
Dec.
|