U.S. Department of Health and Human Services, Health Resources and Services Administration

Function Navigation

Bookmark and Share

Infant and Neonatal Mortality,* by State and Maternal Race/Ethnicity, 2006

Infant and Neonatal Mortality Rates (Deaths per 1,000 Live Births), by State and Race of Mother, 2005
State Infant Mortality Neonatal Mortality
Total** Rate White*** Rate Black*** Rate Total** Rate White*** Rate Black*** Rate

*Mortality figures are presented as number of deaths per 1,000 live births. Infant mortality is defined as death during the first year of life, neonatal mortality is death during the first 28 days of life.

**All races/ethnicities.

***Includes Hispanics

N/A: Figure does not meet standards of reliability or precision.

Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System Go to References for this graph's full source.

United States 6.69 5.56 13.29 4.45 3.72 8.82
Alabama 9.03 6.73 14.17 5.77 4.11 9.58
Alaska 6.91 4.46 N/A 3.73 N/A N/A
Arizona 6.36 6.04 16.93 4.35 4.27 9.57
Arkansas 8.54 6.86 15.72 4.93 3.74 9.68
California 5.04 4.78 12.05 3.48 3.33 8.20
Colorado 5.71 5.48 12.39 4.37 4.26 7.94
Connecticut 6.22 4.86 14.77 4.76 3.67 11.75
Delaware 8.26 6.20 14.30 6.01 4.29 10.73
District of Columbia 11.26 N/A 14.46 7.04 N/A 9.06
Florida 7.25 5.91 11.91 4.75 3.81 7.96
Georgia 8.11 5.76 12.93 5.29 3.82 8.33
Hawaii 5.64 N/A N/A 4.43 N/A N/A
Idaho 6.82 6.70 N/A 4.63 4.68 N/A
Illinois 7.25 6.00 13.68 4.90 4.37 7.76
Indiana 7.99 6.67 18.66 4.94 3.98 12.63
Iowa 5.12 4.90 N/A 3.25 3.15 N/A
Kansas 7.13 6.05 19.25 4.27 3.86 9.78
Kentucky 7.52 6.79 15.00 4.43 4.10 7.87
Louisiana 9.92 6.21 15.82 6.12 3.54 10.17
Maine 6.29 6.21 N/A 4.24 4.14 N/A
Maryland 7.95 5.98 11.75 5.78 4.37 8.55
Massachusetts 4.76 4.57 7.99 3.60 3.46 6.18
Michigan 7.37 5.78 14.94 5.18 4.03 10.48
Minnesota 5.18 4.70 8.32 3.28 3.11 4.89
Mississippi 10.60 7.11 14.60 6.60 4.34 9.25
Missouri 7.41 6.10 14.92 4.90 3.95 10.10
Montana 5.84 4.95 N/A 2.64 2.15 N/A
Nebraska 5.57 5.22 10.61 3.52 3.27 N/A
Nevada 6.42 5.77 15.70 4.17 3.84 8.97
New Hampshire 6.05 5.68 N/A 3.96 3.54 N/A
New Jersey 5.49 4.40 11.53 3.91 3.35 7.38
New Mexico 5.78 5.68 N/A 3.64 3.47 N/A
New York 5.63 4.90 9.18 3.79 3.37 5.89
North Carolina 8.08 5.95 15.05 5.56 4.08 10.31
North Dakota 5.80 4.89 N/A 3.60 3.40 N/A
Ohio 7.77 6.05 16.87 5.21 4.02 11.52
Oklahoma 8.00 6.79 15.39 4.41 3.80 8.40
Oregon 5.48 5.31 N/A 3.70 3.71 N/A
Pennsylvania 7.63 6.19 15.21 5.47 4.31 11.54
Rhode Island 6.14 5.65 N/A 5.01 4.50 N/A
South Carolina 8.40 5.67 13.76 5.53 3.55 9.44
South Dakota 6.88 5.26 N/A 3.61 3.15 N/A
Tennessee 8.69 6.77 16.01 5.81 4.21 11.65
Texas 6.22 5.49 11.97 3.97 3.54 7.34
Utah 5.10 5.10 N/A 3.53 3.63 N/A
Vermont 5.53 5.55 N/A 3.07 N/A N/A
Virginia 7.10 5.37 13.32 4.91 3.71 9.26
Washington 4.68 4.38 7.37 2.99 2.78 5.06
West Virginia 7.41 6.74 28.57 3.87 3.44 N/A
Wisconsin 6.39 5.03 18.28 4.30 3.38 12.94
Wyoming 7.04 6.57 N/A 4.43 3.91 N/A

Back to Infant and Neonatal Mortality