Infant and Neonatal Mortality Rates
| State | Infant Mortality | Neonatal Mortality | ||||
|---|---|---|---|---|---|---|
| Total* | White** | Black** | Total* | White** | Black** | |
N/A: Figure does not meet standards of reliability or precision.↑ |
||||||
| United States | 6.87 | 5.73 | 13.73 | 4.54 | 3.79 | 9.07 |
| Alabama | 9.40 | 7.18 | 14.67 | 5.74 | 4.58 | 8.55 |
| Alaska | 5.93 | 4.74 | N/A | 2.96 | N/A | N/A |
| Arizona | 6.88 | 6.60 | 12.62 | 4.50 | 4.52 | 5.76 |
| Arkansas | 7.88 | 6.36 | 14.85 | 4.79 | 3.7 | 9.36 |
| California | 5.34 | 5.01 | 13.64 | 3.63 | 3.47 | 8.34 |
| Colorado | 6.44 | 6.03 | 16.33 | 4.77 | 4.52 | 12.17 |
| Connecticut | 5.82 | 4.91 | 13.45 | 4.19 | 3.80 | 8.14 |
| Delaware | 9.02 | 5.98 | 18.89 | 6.70 | 4.52 | 13.74 |
| District of Columbia | 14.05 | 8.75 | 16.95 | 9.91 | N/A | 11.92 |
| Florida | 7.20 | 5.67 | 12.02 | 4.53 | 3.52 | 7.72 |
| Georgia | 8.15 | 5.90 | 12.60 | 5.14 | 3.68 | 8.82 |
| Hawaii | 6.47 | 6.26 | N/A | 4.18 | 3.91 | N/A |
| Idaho | 6.11 | 6.06 | N/A | 4.03 | 3.98 | N/A |
| Illinois | 7.42 | 5.70 | 16.35 | 4.98 | 3.87 | 10.75 |
| Indiana | 8.01 | 6.95 | 17.01 | 5.46 | 4.61 | 12.45 |
| Iowa | 5.34 | 5.05 | 13.93 | 3.46 | 3.22 | N/A |
| Kansas | 7.37 | 6.64 | 17.59 | 4.89 | 4.44 | 10.55 |
| Kentucky | 6.64 | 6.01 | 13.15 | 4.00 | 3.67 | 7.66 |
| Louisiana | 10.06 | 7.04 | 14.87 | 5.76 | 4.10 | 8.37 |
| Maine | 6.87 | 6.88 | N/A | 4.82 | 4.74 | N/A |
| Maryland | 7.30 | 5.06 | 11.61 | 5.25 | 3.49 | 8.56 |
| Massachusetts | 5.15 | 4.84 | 8.18 | 3.72 | 3.51 | 6.14 |
| Michigan | 7.92 | 5.80 | 18.26 | 5.47 | 3.89 | 13.06 |
| Minnesota | 5.10 | 4.52 | 10.58 | 3.26 | 2.86 | 7.54 |
| Mississippi | 11.35 | 6.64 | 17.20 | 6.70 | 3.08 | 11.20 |
| Missouri | 7.50 | 6.36 | 14.63 | 4.72 | 4.00 | 9.33 |
| Montana | 6.99 | 6.66 | N/A | 4.14 | 4.14 | N/A |
| Nebraska | 5.62 | 5.17 | N/A | 3.29 | 3.06 | N/A |
| Nevada | 5.77 | 5.22 | 13.67 | 3.49 | 3.26 | 7.46 |
| New Hampshire | 5.27 | 5.01 | N/A | 4.30 | 4.13 | N/A |
| New Jersey | 5.23 | 4.02 | 11.01 | 3.47 | 2.77 | 6.95 |
| New Mexico | 6.14 | 5.56 | N/A | 3.64 | 3.65 | N/A |
| New York | 5.81 | 5.03 | 9.33 | 4.03 | 3.59 | 5.96 |
| North Carolina | 8.80 | 6.52 | 16.35 | 6.13 | 4.32 | 11.99 |
| North Dakota | 5.96 | 5.84 | N/A | 4.29 | 4.03 | N/A |
| Ohio | 8.26 | 6.71 | 16.92 | 5.58 | 4.47 | 11.77 |
| Oklahoma | 8.05 | 7.27 | 15.35 | 4.79 | 4.35 | 9.75 |
| Oregon | 5.86 | 5.85 | N/A | 3.79 | 3.80 | N/A |
| Pennsylvania | 7.30 | 6.18 | 14.12 | 5.17 | 4.41 | 9.74 |
| Rhode Island | 6.46 | 5.79 | N/A | 5.04 | 4.67 | N/A |
| South Carolina | 9.41 | 7.12 | 13.80 | 5.82 | 4.38 | 8.59 |
| South Dakota | 7.24 | 6.04 | N/A | 4.54 | 4.53 | N/A |
| Tennessee | 8.86 | 7.41 | 13.96 | 5.65 | 4.32 | 10.28 |
| Texas | 6.57 | 5.72 | 14.07 | 4.13 | 3.61 | 8.83 |
| Utah | 4.46 | 4.39 | N/A | 3.01 | 2.96 | N/A |
| Vermont | 6.67 | 6.39 | N/A | 4.13 | 3.94 | N/A |
| Virginia | 7.47 | 5.80 | 14.10 | 5.14 | 4.01 | 9.56 |
| Washington | 5.09 | 4.81 | 10.87 | 3.07 | 2.90 | 6.15 |
| West Virginia | 8.11 | 7.93 | N/A | 5.09 | 5.07 | N/A |
| Wisconsin | 6.61 | 5.44 | 17.66 | 4.48 | 3.77 | 11.48 |
| Wyoming | 6.77 | 6.94 | N/A | 4.70 | 4.73 | N/A |
Source: Kung HC, Hoyert DL, Xu JQ, Murphy SL. Deaths: Final data for 2005. National vital statistics reports; vol. 56 no 10. Hyattsville, MD: National Center for Health Statistics. 2008.
