Low Birth Weight
| State | Total* | Non-Hispanic White | Non-Hispanic Black |
|---|---|---|---|
N/A: Figure does not meet standards of reliability or precision or no data is available.
| |||
| United States | 8.2 | 7.3 | 14.0 |
| Alabama | 10.7 | 8.8 | 15.5 |
| Alaska | 6.1 | 5.7 | 15.5 |
| Arizona | 6.9 | 6.9 | 13.0 |
| Arkansas | 8.9 | 7.7 | 14.5 |
| California | 6.9 | 6.5 | 12.6 |
| Colorado | 9.2 | 8.9 | 15.3 |
| Connecticut | 8.0 | 6.8 | 13.5 |
| Delaware | 9.5 | 7.7 | 14.9 |
| DC | 11.2 | 7.1 | 14.1 |
| Florida | 8.7 | 7.6 | 13.6 |
| Georgia | 9.5 | 7.5 | 14.4 |
| Hawaii | 8.2 | 6.6 | 10.8 |
| Idaho | 6.7 | 6.7 | N/A |
| Illinois | 8.5 | 7.3 | 15.1 |
| Indiana | 8.3 | 7.8 | 13.4 |
| Iowa | 7.2 | 7.0 | 12.5 |
| Kansas | 7.2 | 6.9 | 13.7 |
| Kentucky | 9.1 | 8.8 | 13.5 |
| Louisiana | 11.5 | 8.7 | 16.0 |
| Maine | 6.8 | 6.8 | 9.0 |
| Maryland | 9.1 | 7.1 | 13.1 |
| Massachusetts | 7.9 | 7.3 | 11.9 |
| Michigan | 8.3 | 7.0 | 14.7 |
| Minnesota | 6.5 | 6.0 | 11.3 |
| Mississippi | 11.8 | 8.7 | 16.1 |
| Missouri | 8.1 | 7.0 | 14.3 |
| Montana | 6.6 | 6.3 | N/A |
| Nebraska | 7.0 | 6.5 | 13.1 |
| Nevada | 8.3 | 7.8 | 14.8 |
| New Hampshire | 7.0 | 6.8 | 11.3 |
| New Jersey | 8.2 | 7.1 | 13.4 |
| New Mexico | 8.5 | 8.8 | 14.4 |
| New York | 8.3 | 7.0 | 13.2 |
| North Carolina | 9.2 | 7.9 | 14.6 |
| North Dakota | 6.4 | 6.3 | N/A |
| Ohio | 8.7 | 7.8 | 13.9 |
| Oklahoma | 8.0 | 7.5 | 14.2 |
| Oregon | 6.1 | 6.0 | 11.4 |
| Pennsylvania | 8.4 | 7.3 | 13.5 |
| Rhode Island | 7.8 | 7.1 | 10.3 |
| South Carolina | 10.2 | 7.8 | 15.3 |
| South Dakota | 6.6 | 6.6 | N/A |
| Tennessee | 9.5 | 8.4 | 14.9 |
| Texas | 8.3 | 7.7 | 14.2 |
| Utah | 6.8 | 6.6 | 10.6 |
| Vermont | 6.2 | 6.2 | N/A |
| Virginia | 8.2 | 7.2 | 12.7 |
| Washington | 6.1 | 5.6 | 9.8 |
| West Virginia | 9.6 | 9.4 | 13.1 |
| Wisconsin | 7.0 | 6.3 | 13.6 |
| Wyoming | 8.6 | 8.8 | N/A |
Source: Martin JA, Hamilton BE, Sutton PD, Ventura SJ, Menacker F, Kirmeyer S, Munson ML. Births: Final data for 2005. National vital statistics reports; vol 56 no 6. Hyattsville, MD: National Center for Health Statistics. 2007.
