Health Insurance Status of Children
| State | Percent with Private/Employer-Based Insurance | Percent Enrolled in Public Insurance** | Percent Uninsured*** |
|---|---|---|---|
|
*Data reflect changes made to 2005 Current Population Survey estimates which were released on April 17th, 2007.
↑ |
|||
| Alabama | 64.1% | 38.2% | 4.6% |
| Alaska | 56.8% | 44.6% | 8.5% |
| Arizona | 52.5% | 30.9% | 17.3% |
| Arkansas | 55.4% | 39.9% | 11.6% |
| California | 53.0% | 31.0% | 13.9% |
| Colorado | 65.2% | 20.2% | 13.6% |
| Connecticut | 71.3% | 19.7% | 8.0% |
| Delaware | 65.8% | 26.8% | 11.9% |
| District of Columbia | 45.7% | 48.4% | 6.7% |
| Florida | 54.6% | 27.1% | 18.5% |
| Georgia | 54.3% | 36.2% | 11.5% |
| Hawaii | 68.0% | 34.4% | 5.7% |
| Idaho | 60.4% | 24.3% | 11.7% |
| Illinois | 67.2% | 23.1% | 10.3% |
| Indiana | 63.3% | 27.8% | 10.2% |
| Iowa | 71.3% | 24.6% | 5.4% |
| Kansas | 65.9% | 27.6% | 6.1% |
| Kentucky | 62.4% | 34.3% | 7.3% |
| Louisiana | 58.4% | 32.3% | 9.0% |
| Maine | 59.3% | 36.3% | 8.0% |
| Maryland | 68.5% | 26.0% | 8.2% |
| Massachusetts | 71.7% | 23.5% | 4.4% |
| Michigan | 70.3% | 27.3% | 5.3% |
| Minnesota | 73.6% | 17.2% | 6.3% |
| Mississippi | 48.3% | 43.1% | 12.3% |
| Missouri | 60.3% | 29.8% | 8.3% |
| Montana | 56.6% | 24.5% | 14.0% |
| Nebraska | 70.4% | 27.7% | 5.4% |
| Nevada | 69.2% | 17.5% | 14.9% |
| New Hampshire | 77.5% | 16.8% | 5.5% |
| New Jersey | 72.1% | 17.2% | 10.9% |
| New Mexico | 48.4% | 38.6% | 20.5% |
| New York | 61.4% | 32.7% | 8.2% |
| North Carolina | 57.1% | 30.5% | 12.4% |
| North Dakota | 67.0% | 23.9% | 9.0% |
| Ohio | 67.0% | 25.9% | 8.1% |
| Oklahoma | 53.6% | 39.5% | 11.0% |
| Oregon | 59.3% | 27.8% | 10.5% |
| Pennsylvania | 68.3% | 26.8% | 7.3% |
| Rhode Island | 64.6% | 31.9% | 7.8% |
| South Carolina | 57.1% | 34.5% | 10.5% |
| South Dakota | 59.9% | 28.8% | 9.0% |
| Tennessee | 60.2% | 33.7% | 9.2% |
| Texas | 50.4% | 31.6% | 19.0% |
| Utah | 64.6% | 23.4% | 12.7% |
| Vermont | 59.0% | 42.6% | 6.2% |
| Virginia | 68.9% | 27.5% | 8.7% |
| Washington | 62.9% | 30.9% | 9.0% |
| West Virginia | 61.2% | 38.9% | 7.8% |
| Wisconsin | 70.5% | 24.4% | 7.1% |
| Wyoming | 59.8% | 29.5% | 10.9% |
Source: U.S. Census Bureau, Current Population Survey, 2007. Current Population Survey Table Creator. Available online at http://www.census.gov/hhes/www/cpstc/ cps_table_creator.html, accessed 4/28/08.
