- » Home
- » Health Status
- » Children
- » Hospitalization
Major Causes of Hospitalization, by Age, 2005
| Cause | Number of discharges (in thousands) | ||||
|---|---|---|---|---|---|
| 1-4 years | 5-9 years | 10-14 years | 15-19 years | 20-21 years | |
| Diseases of the respiratory system | 258 | 90 | 46 | 44 | 23 |
| Endocrine, metabolic, and immunity* | 86 | 37 | 33 | Not a major cause in this age group | Not a major cause in this age group |
| Injury | 50 | 44 | 50 | 87 | 33 |
| Infectious and parasitic diseases | 47 | 21 | Not a major cause in this age group | Not a major cause in this age group | Not a major cause in this age group |
| Diseases of the digestive system | 44 | 52 | 77 | 82 | 37 |
| Diseases of the genitourinary system | Not a major cause in this age group | 22 | Not a major cause in this age group | Not a major cause in this age group | Not a major cause in this age group |
| Mental disorders | Not a major cause in this age group | Not a major cause in this age group | 104 | 211 | 65 |
| Pregnancy/childbirth | Not a major cause in this age group | Not a major cause in this age group | Not a major cause in this age group | 470 | 439 |
*Includes endocrine diseases, nutritional diseases, metabolic diseases, and immunity disorders.↑
Source: Centers for Disease Control and Prevention, National Center for Health Statistics. National Hospital Discharge Survey, 2005. Unpublished data.
