Reported Rates of Sexually Transmitted Infections Among Adolescents and Young Adults, by Age and Race/Ethnicity, 2005
| Type of STI | Rate per 100,000 females | ||
|---|---|---|---|
| Race/Ethnicity | 15-19 years | 20-24 years | |
| Chlamydia | Total | 1,621.0 | 1,719.4 |
| Non-Hispanic White | 769.6 | 942.7 | |
| Non-Hispanic Black | 5,502.6 | 5,360.0 | |
| Hispanic | 1,674.9 | 1,839.7 | |
| American Indian/Alaska Native | 2,675.3 | 2,979.8 | |
| Gonorrhea | Total | 438.2 | 506.8 |
| Non-Hispanic White | 120.0 | 161.0 | |
| Non-Hispanic Black | 2,106.3 | 2,452.9 | |
| Hispanic | 219.6 | 259.4 | |
| American Indian/Alaska Native | 369.0 | 475.8 | |
Source: Centers for Disease Control and Prevention. Sexually transmitted disease surveillance, 2005. Atlanta, GA: U.S. Department of Health and Human Services; 2006 Nov. http://www.cdc.gov/std/stats/, accessed 5/31/07.
