Vaccination Rates Among Children Aged 19-35 Months, by Race/Ethnicity, 2005
| Vaccine | Total | Non-Hispanic White | Non-Hispanic Black | Hispanic | Asian |
|---|---|---|---|---|---|
| Complete Series 4:3:1:3:3:1 (with Varicella) | 76.1 | 76.0 | 76.3 | 75.6 | 77.1 |
| Series 4:3:1:3:3 (without Varicella) | 80.8 | 82.1 | 79.3 | 78.8 | 80.5 |
| 4+DTP | 85.7 | 87.1 | 84.0 | 83.6 | 88.8 |
| 3+Polio | 91.7 | 91.4 | 91.0 | 92.3 | 92.9 |
| 1+MMR* | 91.5 | 91.4 | 91.9 | 91.1 | 91.9 |
| 3+Hib | 93.9 | 94.2 | 92.9 | 94.2 | 89.3 |
| 3+HepB | 92.9 | 93.1 | 92.7 | 92.7 | 92.7 |
| 1+Varicella | 87.9 | 86.1 | 90.6 | 89.2 | 91.9 |
*The immunization schedule calls for one dose of measles-containing vaccine (MCV), which can include the measles-mumps-rubella (MMR) vaccine.↑
Source: Centers for Disease Control and Prevention, National Immunization Program. National Immunization Survey, Jan – Dec 2005. http://www.cdc.gov/nip/coverage/default.htm#NIS, accessed 5/17/07.
